Pricing does not include freight and PDI
Combines
2016 8240 - Case IH
$300,000.00
Availability | In Stock |
Style | Combines |
Usage | Used |
Stock # | CC0069 |
Vin | YFG230069 |
2023 9250 - Case IH
$800,000.00
Availability | In Stock |
Style | Combines |
Usage | Used |
Stock # | CC2990 |
Vin | YPG252990 |
2023 Axial-Flow 9250 - Case IH
$820,000.00
Availability | In Stock |
Style | Combines |
Usage | Used |
Stock # | CC3853 |
Vin | YPG253853 |
2022 Axial-Flow 9250 - Case IH
$680,000.00
Availability | In Stock |
Style | Combines |
Usage | Used |
Stock # | CC8757 |
Vin | YNG248757 |
2012 9230 - Case IH
$240,000.00
Availability | In Stock |
Style | Combines |
Usage | Used |
Stock # | CO8333 |
Vin | YDG218333 |
2012 8230 - Case IH
$240,000.00
Availability | In Stock |
Usage | Used |
Stock # | UC4877 |
Vin | YCG214877 |
2022 AXIAL FLOW 9250 - Case IH
$680,000.00
Availability | In Stock |
Style | Combines |
Usage | Used |
Stock # | CC8781 |
Vin | YNG248781 |