Pricing does not include freight and PDI
Inventory
Availability | Sold |
Usage | Used |
Stock # | 23Q2900 |
Vin | 3JB3GA543PJ002900 |
2024 OUTLANDER - Can-Am
$17,900.00
Availability | In Stock |
Usage | New |
Stock # | 3767 |
Style | Off Road |
Vin | 3JBLPAU45RJ002644 |
2016 8240 - Case IH
$300,000.00
Availability | In Stock |
Style | Combines |
Usage | Used |
Stock # | CC0069 |
Vin | YFG230069 |
2023 9250 - Case IH
$800,000.00
Availability | In Stock |
Style | Combines |
Usage | Used |
Stock # | CC2990 |
Vin | YPG252990 |
2023 Axial-Flow 9250 - Case IH
$820,000.00
Availability | In Stock |
Style | Combines |
Usage | Used |
Stock # | CC3853 |
Vin | YPG253853 |
2022 Axial-Flow 9250 - Case IH
$680,000.00
Availability | In Stock |
Style | Combines |
Usage | Used |
Stock # | CC8757 |
Vin | YNG248757 |
2021 AF 9250 - Case IH
$560,000.00
Availability | In Stock |
Style | Combines |
Usage | Used |
Stock # | CC3054 |
Color | RED |
Vin | YLG243054 |
2020 AF 9250 - Case IH
Call for Price
Availability | In Stock |
Style | Combines |
Stock # | 3205 |
Color | RED |
2023 9250 - Case IH
$800,000.00
Availability | In Stock |
Style | Combines |
Usage | 81 ENGINE HOURS |
Stock # | CC3856 |
Color | RED |
Vin | YPG253856 |
2023 SUPER 7 - Elmers
$82,000.00
Availability | In Stock |
Style | Harrows |
Usage | New |
Stock # | EH3075 |
Color | RED |
1015 - Case IH
$7,500.00
Availability | In Stock |
Style | Headers |
Usage | Used |
Stock # | UH0196 |
2017 3016 - Case IH
Call for Price
Availability | In Stock |
Style | Headers |
Usage | Used |
Color | RED |
2012 2162 40 - Case IH
$40,000.00
Availability | In Stock |
Style | Headers |
Usage | Used |
Stock # | 3254 |
Vin | YCZN17085 |
2016 3016 15 - Case IH
$30,000.00
Availability | In Stock |
Usage | Used |
Stock # | 3285 |
Vin | YES048887 |
2021 FD145 - MacDon
$165,000.00
Availability | In Stock |
Style | Headers |
Usage | Used |
Stock # | MD4855 |
Vin | 48553521 |
2019 FD135 - MacDon
$120,000.00
Availability | In Stock |
Style | Headers |
Usage | Used |
Stock # | MD9990 |
Vin | 34999019 |
2022 AFS 580 QT - Case IH
$725,000.00
Availability | In Stock |
Style | TRACTOR |
Usage | Used |
Stock # | CT1093 |
Color | RED |
Vin | ZMF501093 |
2022 Steiger 580 Quadtrac AFS Connect - Case IH
$805,000.00
Availability | In Stock |
Style | Utility |
Usage | 1266 ENGINE HOURS |
Stock # | CT5183 |
Color | RED |
Vin | ZNF505183 |
2022 Steiger 580 Quadtrac AFS Connect - Case IH
$835,000.00
Availability | In Stock |
Style | TRACTOR |
Usage | 703 ENGINE HOURS |
Stock # | CT5183 |
Color | RED |
2022 Steiger 580 Quadtrac AFS Connect - Case IH
$825,000.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | 1048 ENGINE HOURS |
Stock # | CT5192 |
Engine Type | Tier 4 B/Final with Selective Catalytic Reduction (SCR)-only emissions system |
Horsepower | @ Rated RPM per SAE: 580 @ 2,100 RPM | Maximum per SAE: 638 HP | @ Rated RPM per ECE120: 588 @ 2,100 RPM | Maximum per ECE120: 647 HP |
2019 Steiger 580 Quadtrac AFS Connect - Case IH
$639,000.00
Availability | In Stock |
Style | TRACTOR |
Usage | 1998 Hours |
Stock # | 2650 |
Color | RED |
Vin | ZNF505183 |
2023 AB640 - SALFORD
$340,000.00
Availability | In Stock |
Usage | Used |
Stock # | SA2085 |
Vin | 232085 |
2013 3016 - Case IH
$5,000.00
Availability | In Stock |
Usage | Used |
Stock # | PU6603 |
Vin | YDS036603 |
2020 RB565 PREM HD - Case IH
$70,000.00
Availability | In Stock |
Usage | Used |
Stock # | CB2014 |
Vin | HBJRB565HLN202014 |
2015 RB565 - Case IH
$44,000.00
Availability | In Stock |
Usage | Used |
Stock # | CB6699 |
Vin | YFN186699 |
MF40.9C - MERLO
$220,000.00
Availability | In Stock |
Usage | Used |
Stock # | 2155 |
Vin | ZF1F50MD1C8003812 |
2023 230 - Bombardier
Call for Price
Availability | In Stock |
Style | Wake Pro |
Usage | New |
Color | Teal |
2023 850 Summit Edge 154" 3" Lug - Bombardier
Call for Price
Availability | In Stock |
Usage | New |
Color | Grey and Yellow |
2009 13*85 - Bourgault
$10,000.00
Availability | In Stock |
Style | Auger |
Usage | Used |
Stock # | 2411 |
Vin | 1385 |
2022 1345AHP - BRANDT
Call for Price
Availability | In Stock |
Style | Auger |
Usage | Used |
Stock # | BA5422 |
Vin | 14645422 |