Pricing does not include freight and PDI
Inventory from Case IH
2014 RB 565 - Case IH
Call for Price
Availability | In Stock |
Style | Balers |
Usage | Used |
Color | RED |
2017 9240 Case IH Combine - Case IH
Call for Price
Availability | In Stock |
Style | Combines |
Usage | Used |
Color | RED |
2014 9230 - Case IH
Call for Price
Availability | In Stock |
Style | Combines |
Usage | Used |
Color | RED |
2017 3016 - Case IH
Call for Price
Availability | In Stock |
Style | Headers |
Usage | Used |
Color | RED |
2023 RB565 Premium HD - Case IH
$113,558.00
Availability | In Stock |
Style | Balers |
Usage | New |
Stock # | CB1015 |
Color | RED |
2021 AF 9250 - Case IH
$560,000.00
Availability | In Stock |
Style | Combines |
Usage | Used |
Stock # | CC3054 |
Color | RED |
Vin | YLG243054 |
2020 AF 9250 - Case IH
Call for Price
Availability | In Stock |
Style | Combines |
Stock # | 3205 |
Color | RED |
2022 AFS 580 QT - Case IH
$725,000.00
Availability | In Stock |
Style | TRACTOR |
Usage | Used |
Stock # | CT1093 |
Color | RED |
Vin | ZMF501093 |
2022 Steiger 580 Quadtrac AFS Connect - Case IH
$805,000.00
Availability | In Stock |
Style | Utility |
Usage | 1266 ENGINE HOURS |
Stock # | CT5183 |
Color | RED |
Vin | ZNF505183 |
2022 Steiger 580 Quadtrac AFS Connect - Case IH
$835,000.00
Availability | In Stock |
Style | TRACTOR |
Usage | 703 ENGINE HOURS |
Stock # | CT5183 |
Color | RED |
2022 Steiger 580 Quadtrac AFS Connect - Case IH
$825,000.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | 1048 ENGINE HOURS |
Stock # | CT5192 |
Engine Type | Tier 4 B/Final with Selective Catalytic Reduction (SCR)-only emissions system |
Horsepower | @ Rated RPM per SAE: 580 @ 2,100 RPM | Maximum per SAE: 638 HP | @ Rated RPM per ECE120: 588 @ 2,100 RPM | Maximum per ECE120: 647 HP |
2019 Steiger 580 Quadtrac AFS Connect - Case IH
$639,000.00
Availability | In Stock |
Style | TRACTOR |
Usage | 1998 Hours |
Stock # | 2650 |
Color | RED |
Vin | ZNF505183 |
2023 9250 - Case IH
$800,000.00
Availability | In Stock |
Style | Combines |
Usage | 81 ENGINE HOURS |
Stock # | CC3856 |
Color | RED |
Vin | YPG253856 |
2012 2162 40 - Case IH
$40,000.00
Availability | In Stock |
Style | Headers |
Usage | Used |
Stock # | 3254 |
Vin | YCZN17085 |
2016 3016 15 - Case IH
$30,000.00
Availability | In Stock |
Usage | Used |
Stock # | 3285 |
Vin | YES048887 |
3016 - Case IH
Call for Price
Availability | In Stock |
Style | Headers |
Usage | Used |
Stock # | 630 |
2020 RB565 PREM HD - Case IH
$70,000.00
Availability | In Stock |
Usage | Used |
Stock # | CB2014 |
Vin | HBJRB565HLN202014 |
2015 RB565 - Case IH
$44,000.00
Availability | In Stock |
Usage | Used |
Stock # | CB6699 |
Vin | YFN186699 |
2016 8240 - Case IH
$300,000.00
Availability | In Stock |
Style | Combines |
Usage | Used |
Stock # | CC0069 |
Vin | YFG230069 |
2023 9250 - Case IH
$800,000.00
Availability | In Stock |
Style | Combines |
Usage | Used |
Stock # | CC2990 |
Vin | YPG252990 |
2023 Axial-Flow 9250 - Case IH
$820,000.00
Availability | In Stock |
Style | Combines |
Usage | Used |
Stock # | CC3853 |
Vin | YPG253853 |
2022 Axial-Flow 9250 - Case IH
$680,000.00
Availability | In Stock |
Style | Combines |
Usage | Used |
Stock # | CC8757 |
Vin | YNG248757 |
2012 9230 - Case IH
$240,000.00
Availability | In Stock |
Style | Combines |
Usage | Used |
Stock # | CO8333 |
Vin | YDG218333 |
2012 8230 - Case IH
$240,000.00
Availability | In Stock |
Usage | Used |
Stock # | UC4877 |
Vin | YCG214877 |
2022 AXIAL FLOW 9250 - Case IH
$680,000.00
Availability | In Stock |
Style | Combines |
Usage | Used |
Stock # | CC8781 |
Vin | YNG248781 |
2022 3016 - Case IH
$38,000.00
Availability | In Stock |
Style | Headers |
Usage | Used |
Stock # | CH0657 |
Vin | YNS100657 |
2020 3016 - Case IH
$31,000.00
Availability | In Stock |
Style | Headers |
Usage | Used |
Stock # | CH8378 |
Vin | YLS088378 |
2022 580 QUAD AFS - Case IH
$790,000.00
Availability | In Stock |
Usage | Used |
Stock # | CT5186 |
Vin | ZNF505186 |
2013 3016 - Case IH
$5,000.00
Availability | In Stock |
Usage | Used |
Stock # | PU6603 |
Vin | YDS036603 |
2022 580 QUADTRAC - Case IH
$780,000.00
Availability | In Stock |
Usage | Used |
Stock # | QT5191 |
Vin | JEEZC580LNF505191 |