Pricing does not include freight and PDI
Current Inventory For Sale in Meadow Lake, SK
2023 IFX720 - Anderson
$53,790.00
Availability | In Stock |
Style | SELF PROPELLED |
Stock # | BW0313 |
Color | RED |
2023 SUPER 7 - Elmers
$82,000.00
Availability | In Stock |
Style | Harrows |
Usage | New |
Stock # | EH3075 |
Color | RED |
2022 270 CU-FT - SALFORD
$46,342.00
Availability | In Stock |
Style | Tow Behind |
Usage | New |
Stock # | SS2390 |
Color | RED |
2021 AF 9250 - Case IH
$560,000.00
Availability | In Stock |
Style | Combines |
Usage | Used |
Stock # | CC3054 |
Color | RED |
Vin | YLG243054 |
2021 AFS 580 QT - Case IH
$725,000.00
Availability | In Stock |
Style | TRACTOR |
Usage | Used |
Stock # | CT1093 |
Color | RED |
Vin | ZMF501093 |
2022 Steiger 580 Quadtrac AFS Connect - Case IH
$785,000.00
Availability | In Stock |
Style | Utility |
Usage | 1266 ENGINE HOURS |
Stock # | CT5183 |
Color | RED |
Vin | ZNF505183 |
2023 9250 - Case IH
$800,000.00
Availability | In Stock |
Style | Combines |
Usage | 260 ENGINE HOURS |
Stock # | CC3856 |
Color | RED |
Vin | YPG253856 |
MF40.9C - MERLO
$220,000.00
Availability | In Stock |
Usage | Used |
Stock # | 2155 |
Vin | ZF1F50MD1C8003812 |
2024 OUTLANDER - Can-Am
$17,900.00
Availability | In Stock |
Usage | New |
Stock # | 3767 |
Style | Off Road |
Vin | 3JBLPAU45RJ002644 |
2020 RB565 PREM HD - Case IH
$70,000.00
Availability | In Stock |
Usage | Used |
Stock # | CB2014 |
Vin | HBJRB565HLN202014 |
2015 RB565 - Case IH
$44,000.00
Availability | In Stock |
Usage | Used |
Stock # | CB6699 |
Vin | YFN186699 |
2016 8240 - Case IH
$300,000.00
Availability | In Stock |
Style | Combines |
Usage | Used |
Stock # | CC0069 |
Vin | YFG230069 |
2023 9250 - Case IH
$800,000.00
Availability | In Stock |
Style | Combines |
Usage | Used |
Stock # | CC2990 |
Vin | YPG252990 |
2023 Axial-Flow 9250 - Case IH
$820,000.00
Availability | In Stock |
Style | Combines |
Usage | 234 ENGINE HOURS |
Stock # | CC3853 |
Vin | YPG253853 |
2022 Axial-Flow 9250 - Case IH
$680,000.00
Availability | In Stock |
Style | Combines |
Usage | Used |
Stock # | CC8757 |
Vin | YNG248757 |
2012 8230 - Case IH
$190,000.00
Availability | In Stock |
Usage | 1888 Hours |
Stock # | UC4877 |
Vin | YCG214877 |
2022 3016 - Case IH
$38,000.00
Availability | In Stock |
Style | Headers |
Usage | Used |
Stock # | CH0657 |
Vin | YNS100657 |
2020 3016 - Case IH
$31,000.00
Availability | In Stock |
Style | Headers |
Usage | Used |
Stock # | CH8378 |
Vin | YLS088378 |
2022 580 QUAD AFS - Case IH
$790,000.00
Availability | In Stock |
Usage | 709 ENGINE HOURS |
Stock # | CT5186 |
Vin | ZNF505186 |
2019 FD135 - MacDon
$120,000.00
Availability | In Stock |
Style | Headers |
Usage | Used |
Stock # | MD9990 |
Vin | 34999019 |
2013 3016 - Case IH
$25,000.00
Availability | In Stock |
Usage | Used |
Stock # | PU6603 |
Vin | YDS036603 |
2023 AB640 - SALFORD
$320,000.00
Availability | In Stock |
Usage | Used |
Stock # | SA2085 |
Vin | 232085 |
2023 TEIGER 580 TK AF - Case IH
$810,000.00
Availability | In Stock |
Stock # | CT8458 |
Vin | ZPF508458 |
2023 Steiger 580 Quadtrac AFS Connect - Case IH
$835,000.00
Availability | In Stock |
Style | TRACTOR |
Usage | 403 ENGINE HOURS |
Stock # | CT0575 |
Color | RED |
Vin | ZPF510575 |
2022 R116 PT - MacDon
$75,000.00
Availability | In Stock |
Usage | Used |
Stock # | MAC3360 |
Color | BLACK |
Vin | 43195822 |
2022 2000 - Elmers
$240,000.00
Availability | In Stock |
Style | TOW BEHIND |
Usage | Used |
Stock # | EC0024 |
Color | BLACK |
Vin | GC200020024 |
2022 9620 - SALFORD
$160,000.00
Availability | In Stock |
Stock # | SF6608 |
Color | RED |
Vin | 96608 |
2020 PX1153 - KIOTI
$84,000.00
Availability | Brokerage |
Location | MEADOW LAKE, SK |
Style | Utility |
Usage | 414 Hours |
Stock # | 3937 |
Color | Orange |
2014 WD1203 - Case IH
$101,000.00
Availability | In Stock |
Style | Windrowers |
Usage | 863 Hours |
Stock # | 3947 |
Color | RED |
Vin | YEG670862 |